Samsung Instinct vs. Apple iPhone
We all apperceive that handset manufacturers (and their accomplice carriers) that aren’t the iPhone are gunning for the all touchscreen form-factor that’s accepted to be so accepted amid smartphone fans. But, this newest advertisement from No. 3 US wireless carrier Sprint may be the aboriginal case of a carrier candidly activity for the iPhone’s jugular.
Here we see the Sprint Instinct activity heads-up with the iPhone in a action to the death. Well, actually, it’s added a action to see which can almanac video, and the end aftereffect a bit anti-climactic, but hey, who are we to adjudicator the business aggregation that dreamed up this clip?
Sure, the iPhone doesn’t do video. That sucks. But, is the Samsung Instinct absolutely activity to be able to authority it’s own adjoin the 3G iPhone? If Apple keeps video recording off the next-generation iPhone, we’ll all be hardly aghast – but not abundant to accumulate us from affairs the 3G iPhone.
Since the photo above (click for larger view) was not done to scale, here's a quick comparison chart containing the main specs of the newly unveiled HTC Touch Diamond (videos), CTIA-announced Samsung Instinct, and some obscure nearly year-old touchscreen phone they're most often compared to.
HTC Touch Diamond | Samsung Instinct | Apple iPhone | |
CPU | 528MHz Qualcomm MSM7201A | Unknown | 667MHz Samsung ARM1176JZF |
OS | Windows Mobile 6.1 Professional | Unnamed touch interface | OS X |
Memory | Flash: 4GB ROM: 256MB RAM: 192MB | microSD card slot (up to 8GB) | Flash: 8GB, 16GB |
Size | 4.0" x 2.0" x 0.45" | 4.6" x 2.2" x 0.49" | 4.5" x 2.4" x 0.46" |
Weight | 3.9 ounces | 4.4 ounces | 4.8 ounces |
Display | 2.8" (640 x 480) | 3.1" (240 x 432) | 3.5" (480 x 320) |
Network | Tri-band GSM HSDPA/WCDMA | Dual-band CDMA EV-DO Rev A | Quad-band GSM EDGE |
Wireless | Bluetooth 2.0+EDR GPS/A-GPS ready 802.11b/g | Bluetooth 2.0 GPS | Bluetooth 2.0+EDR 802.11b/g |
Camera | 3.2 megapixels VGA CMOS (stills and video) | 2 megapixels (stills and video) | 2 megapixels (stills only) |
Audio Jack | HTC ExtUSB (mini-USB + audio) | 3.5mm (standard) | 3.5mm (recessed) |
Battery | Talk time: Up to 5.5 hours Standby: Up to 12 days | Talk time: Up to 5.75 hours | Talk time: Up to 8 hours Standby: Up to 10.5 days |
Photos | Gallery (HTC) | Gallery (CNET) | Gallery (Apple) |
No comments:
Post a Comment